Staff Directory
This directory of staff members contains only those people whom are specified as the point of contact for a particular topic. It is not a complete list of all NMDOH staff members.
Please visit the New Mexico State Telephone Directory web page to find contact information for all state agencies. It does not provide phone numbers for individual state employees.
A|B|C|D|E|F|G|H|J|K|L|M|N|O|P|R|S|T|V|W
A | |||
Name | Position | Topic | Phone |
---|---|---|---|
Aguilera, Rudy | Project Coordinator | Mi Via Self-Directed Waiver | 505-841-5886 |
Allies-Fox, Glenda | Case Manager | Breast and Cervical Cancer | 505-609-6041 |
Alvarado, Brenda | Coordinator | Border Health | 575-528-5146 |
Alwin, Troy | Coordinator | Emergency Response Education | 505-476-8208 |
Archuleta, Jacob | Trainer | Training Unit | 505-476-2749 |
Avery, Katie, MS, CFNP | Maternal Health Program Manager | Maternal & Child Health | 505-476-8866 |
Return to Top |
C | |||
Name | Position | Topic | Phone |
---|---|---|---|
Carroll, Barbara | AIDS Drug Assistance/Insurance Assistance Program Coordinator | HIV/AIDS Services, Care & Treatment | 505-827-2435 |
Casaus, Isabel | Specialist | Behavioral Support Services | 575-528-5183 |
Chacon, Susan | Children's Medical Services Program Manager | Children's Medical Services | 505-476-8860 |
Chavez, Caroline | Specialist | Behavioral Support Services | 505-841-6638 |
Coronado, Eirian | Program Manager | Maternal & Child Health Epidemiology | 505-476-8895 |
Crook, Joy, MD, MPH | Medical Director | Emergency Medical Systems | |
Curry, Sabrina | Health Educator | Maternal & Child Health | 505-476-9038 |
Return to Top |
D | |||
Name | Position | Topic | Phone |
---|---|---|---|
Dahl, Fleur | Metro Liaison | Supports Waiver | 505-841-5886 |
Davenport, Laura, MD | Medical Director | Fort Bayard Medical Center | 575-537-8600 x8624 |
De Leon, Steve | Instructional Designer | Emergency Response Education | 505-476-8338 |
Doman, Brooke | Epidemiologist | Community Health Assessment | |
Durant, Wanda | Specialist | Behavioral Support Services | 505-841-6455 |
Return to Top |
E | |||
Name | Position | Topic | Phone |
---|---|---|---|
Eggerton, Jennifer | Quality Management and CAREWare Coordinator | HIV/AIDS Services, Care & Treatment | 505-476-3610 |
Enriquez, Libby, RN | Nurse Consultant | Tuberculosis Prevention | 575-528-5108 |
Espinosa, David | Coordinator | Training Unit | 505-280-4505 |
Estrada, Francesca | Dental Program Coordinator | HIV/AIDS Services, Care & Treatment | 505-476-3616 |
Return to Top |
F | |||
Name | Position | Topic | Phone |
---|---|---|---|
Fernandez, Anysia | Program Coordinator | Mi Via Self-Directed Waiver | 575-758-5934 x1002 |
Fragua, Tony | Liaison | Mi Via Self-Directed Waiver | 505-841-5599 |
Frazine, Cheryl | Bureau Chief | Behavioral Support Services | 505-841-6510 |
Return to Top |
G | |||
Name | Position | Topic | Phone |
---|---|---|---|
Gallagher, Gwendolyn | Epidemiologist | Northeast Public Health Region | 505-476-2660 |
Gans, Andrew | Section Manager | HIV Prevention | 505-476-3624 |
Gantz, Evonne | Prevention | Injury Prevention | 505-827-6870 |
Garcia-Saavedra, Luigi | Epidemiologist | Injury Prevention | 505-476-3607 |
Gordon, Tracy | Coordinator | Harm Reduction | 505-827-2363 |
Green, Dan | Epidemiologist | Injury Prevention | 505-476-1779 |
Gregory, Leif | Chief Security Officer | Security Office | 505-476-1684 |
Griego, Peggy Ann, Paramedic/NREMTP | Manager | EMS Licensing | 505-476-8215 |
Gutierrez, Esther, RN, BSN | Director of Nursing | Fort Bayard Medical Center | 575-537-8600 x8722 |
Return to Top |
H | |||
Name | Position | Topic | Phone |
---|---|---|---|
Hansen, Kristin | Education and Outreach Manager | Breast and Cervical Cancer | 505-841-5836 |
Hendrickson, Jasmin | Health Educator | Breast and Cervical Cancer | 505-222-8603 |
Hill, Christina | Deputy Bureau Chief | Developmental Disabilities Waiver | 505-690-4094 |
Hill, Elaine | Program Coordinator | Mi Via Self-Directed Waiver | 505-841-5510 |
Hine, Wendy | Case Manager | Breast and Cervical Cancer | 505-272-5446 |
Return to Top |
J | |||
Name | Position | Topic | Phone |
---|---|---|---|
James, Sabrina | Coordinator | Behavioral Support Services | 505-841-6633 |
Jaramillo, Destinie | Trainer | Training Unit | 505-659-5013 |
Johnson Herrera, Katherine | Northwest Liaison | Supports Waiver | (505) 592-2672 |
Return to Top |
K | |||
Name | Position | Topic | Phone |
---|---|---|---|
Knox, Andrew | Coordinator | Harm Reduction | 505-827-2507 |
Return to Top |
L | |||
Name | Position | Topic | Phone |
---|---|---|---|
Leyva, Travis | Program Director | Border Health | 575-528-5031 |
Lisotto, Lorraine | Nurse Coordinator | Breast and Cervical Cancer | 575-347-2409 x6221 |
Lopez, Jaime | Southwest Liaison | Supports Waiver | (575) 636-5731 |
Lovato, Larry | Liaison | Mi Via Self-Directed Waiver | 505-841-2908 |
Love, Kim | Operations Manager | Breast and Cervical Cancer | 505-841-5837 |
Lujan, Lizette, Secondary Prevention Coordinator | Prevention | Injury Prevention | 505-827-2496 |
Return to Top |
N | |||
Name | Position | Topic | Phone |
---|---|---|---|
Nakagawa, Vicki | Health Educator | Breast and Cervical Cancer | 505-841-5858 |
Naranjo, David | Northeast Liaison | Supports Waiver | (505) 551-2509 |
Newfield, Erica | Clinical Services Manager | Breast and Cervical Cancer | 505-841-5852 |
Nielsen, Cynthia | Nurse Coordinator | Breast and Cervical Cancer | 505-222-8665 |
Return to Top |
O | |||
Name | Position | Topic | Phone |
---|---|---|---|
Ojinaga-Contreras, Shannon | Admissions Director | Fort Bayard Medical Center | 575-537-8600 x8636 |
Return to Top |
P | |||
Name | Position | Topic | Phone |
---|---|---|---|
Perez-Lockett, Katharine | Epidemiologist | Border Health | 575-528-5103 |
Phoenix-Doyle, Kathey | Program Manager | Family Infant Toddler Program | 505-476-8842 |
Piccione-DaCamara, Diane | Case Manager | Breast and Cervical Cancer | 505-841-5896 |
Pierson, Savannah | HIV Care and Linkage Coordinator | HIV/AIDS Services, Care & Treatment | 505-827-3260 |
Pinkerton, Beth | Program Manager | Breast and Cervical Cancer | 505-841-5847 |
Position, Vacant | Coordinator | Training Unit | |
Return to Top |
R | |||
Name | Position | Topic | Phone |
---|---|---|---|
Reed, Danielle | Evaluator | Injury Prevention | 505-827-0255 |
Rel, Genevieve | HIV Services Liaison | HIV/AIDS Services, Care & Treatment | 505-476-3618 |
Riley, Cari | Surveillance Coordinator | Sexually Transmitted Diseases | 505-476-3611 |
Rodriguez, Jennifer | Acting Program Manager | Mi Via Self-Directed Waiver | 505-476-8840 |
Rohleder, Lisa | Coordinator | Family Infant Toddler Program | 505-476-8927 |
Roibal, Heidi | Coordinator | Family Infant Toddler Program | 505-841-5511 |
Romero, Cynthia | Coordinator | EMS Licensing | 505-476-8234 |
Romero, Nichole | Health Promotion Specialist | Northeast Public Health Region | 575-445-3601 |
Rose, Leala | Nurse Coordinator | Breast and Cervical Cancer | 575-528-5109 |
Roth, Jennifer, Program Manager | Program Manager | Supports Waiver | (505) 629-7476 |
Roybal, Angelica | Office Manager | Family Infant Toddler Program | 505-476-8974 |
Return to Top |
T | |||
Name | Position | Topic | Phone |
---|---|---|---|
Titla, Leah | Administrative Assistant | Family Infant Toddler Program | 505-476-8974 |
Tomashot, Teresa | Manager | Training Unit | 505- 476-2741 |
Tookey, Carol | Liaison | Mi Via Self-Directed Waiver | 505-444-3710 |
Trujillo, Christa | Health Promotion Specialist | Northeast Public Health Region | 505-753-7991 |
Trujillo, Kathy | Administrative Assistant | HIV Prevention | 505-476-3612 |
Return to Top |
V | |||
Name | Position | Topic | Phone |
---|---|---|---|
Veitch, Darrell, RN | Nurse Consultant | Tuberculosis Prevention | 575-347-2409 x6235 |
Vigil, Eugene | Liaison | Mi Via Self-Directed Waiver | 575-624-6100 x123 |
Vigil, George | Specialist | Behavioral Support Services | 575-624-6100 |
Villanueva, Elaine | Billing Specialist | Breast and Cervical Cancer | 505-222-8614 |
Return to Top |
W | |||
Name | Position | Topic | Phone |
---|---|---|---|
Walker, André | Art Director | Communications Office | 575-528-5153 |
Waters, Janine | Program Manager | Sexually Transmitted Diseases | 505-476-1778 |
Wenker, Chris | Geographic Information System | Community Health Assessment | 505-827-2589 |
Wexler, Rachel | Prevention | Injury Prevention | 505-827-6816 |
White, Peggy, RN, BSN, MBA | Administrator | Fort Bayard Medical Center | 575-537-8602 |
Whiteside, Christopher | Manager | Behavioral Risk Factors Surveillance | 505-476-3595 |
Winder, Todd, MBA, MHA, LNHA | Administrator | Fort Bayard Medical Center | 575-537-8600 x8604 |
Winters, Madelon | Specialist | Behavioral Support Services | 575-528-5179 |
Return to Top |